Ward No 23
In this ward major location are Ryan International School, St.Lawrence High School, Gaondevi, Janata Nagar-Poisar (East).
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHIVKUMAR BASUKINATH JHA | Bhartiya Janata Party | 7197 (33.55 %) | Winner |
| SHIVSAHAY HANUMANPRASAD SINGH | Indian National Congress | 4567 (21.29 %) | Trailing (-2630) |
| Ashok Vasudev Sawant | Shivsena | 4070 (18.97 %) | |
| Sanjay Nagindas Patel | Independent | 1064 (4.96 %) | |
| RAGHVENDRA BALIRAJ MISHRA | Independent | 1057 (4.93 %) | |
| Jitendra Satyanarayan Singh | Independent | 841 (3.92 %) | |
| SANTOSH RAMAKANT JHA | Independent | 556 (2.59 %) | |
| GAJANAN SHANTARAM SALVI | Maharashtra Navnirman Sena | 299 (1.39 %) | |
| TILAKKUMAR RAMNARESH CHAUDHARI | Independent | 262 (1.22 %) | |
| KISHOR DHONDU CHAVAN | Bahujan Vikas Aghadi | 235 (1.10 %) | |
| ATMARAM SHYAMNARAYAN DUBEY | Independent | 210 (0.98 %) | |
| RAGHUNATH BABAN JADHAV | Independent | 190 (0.89 %) | |
| NOTA | 180 (0.84 %) | NOTA | |
| HUSSAIN ABBASALI KHAN | Bahujan Samaj Party | 145 (0.68 %) | |
| Deepak Mahadev Bandivadekar | Independent | 126 (0.59 %) | |
| Ravindranath Pashupatinath Dubey | Samajwadi Party | 116 (0.54 %) | |
| KRISHNAKANT KAILASHNATH PANDEY | Independent | 89 (0.41 %) | |
| SANTOSH ASHOK PANDEY | Independent | 85 (0.40 %) | |
| RAJESH NARAYAN AMBHORE | Independent | 68 (0.32 %) | |
| PRAMOD JANARDHAN RANAWARE | Nationalist Congress Party | 67 (0.31 %) | |
| AmarPratap Shambhunath Singh | Independent | 26 (0.12 %) | |
| Total Votes: 21450 | |||
What's Your Reaction?