Ward No 164
In this ward major location are Premier Residency, Sanjay Nagar, Kamani, Premier Colony, Navpada.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| HARISH KRISHNA BHANDIRGE | Bhartiya Janata Party | 7262 (27.23 %) | Winner |
| JAMALAHMED NIYAZAHMED KHAN | All India Majlis e Ittehadul Muslimeen | 3603 (13.51 %) | Trailing (-3659) |
| ANNAMALAI SIVAKOLUNDU S | Shivsena | 3506 (13.14 %) | |
| RAMZANALI ZAINULLAH CHAUDHARY | Indian National Congress | 2275 (8.53 %) | |
| DNYANESHWAR NAMDEO MAHAJAN | Maharashtra Navnirman Sena | 1857 (6.96 %) | |
| Mansoori Ishaque Shaikh | Samajwadi Party | 1833 (6.87 %) | |
| SAINATH SAHDEV KATKE | Independent | 1698 (6.37 %) | |
| SITARAM SHIVNARESH TIWARI | Independent | 1176 (4.41 %) | |
| FARID ABDULLATIF KHAN | Bahujan Samaj Party | 892 (3.35 %) | |
| BABU ULIGAPPA BATTELI | Nationalist Congress Party | 468 (1.76 %) | |
| AHSANULLAH HABIBULLAH KHAN | Independent | 210 (0.79 %) | |
| SADDAMHUSSAIN ABDULRASHID SHAIKH | Peace Party | 207 (0.78 %) | |
| NOTA | 197 (0.74 %) | NOTA | |
| RAMZANALI LAISMOHAMMED CHAUDHARY | Independent | 189 (0.71 %) | |
| MANOJ NARSU MAHANKUDA | Independent | 169 (0.63 %) | |
| Sanjay Dinanath Tiwari | Independent | 145 (0.54 %) | |
| Santosh Sarathi Mohanty | Independent | 117 (0.44 %) | |
| Raghvendra Vijaykumar Singh | Independent | 91 (0.34 %) | |
| ABDULREHEBAR KARIM KHAN | Bhartiya Minorities Suraksha Mahasangh | 83 (0.31 %) | |
| RAJKUMARI SHANKAR HOTKAR | Sambhaji Brigade | 70 (0.26 %) | |
| Sagar Sopan Parihar | Bharip Bahujan Mahasangh | 69 (0.26 %) | |
| DEEPAKKUMAR UMASHANKAR VISHWAKARMA | Independent | 60 (0.23 %) | |
| MOHAN NAGNATH NARAYANKAR | Ambedkarite Party Of India | 60 (0.23 %) | |
| GANESH KONDIBA KHARATMOL | Independent | 60 (0.23 %) | |
| Mohammed Ali ALVI | bahujan republican sociolist party | 57 (0.21 %) | |
| NIRAJ RAVINDRA VISHWAKARMA | Independent | 55 (0.21 %) | |
| CHANDRAKANT DATTARAM VICHARE | Independent | 53 (0.20 %) | |
| VIKRANT MOHAN PANDHARE | Independent | 44 (0.17 %) | |
| SHRIKANT GANPAT SHIRSAT | Independent | 44 (0.17 %) | |
| Dharmraj Krishna Hotkar | Jankalyan Sena | 44 (0.17 %) | |
| SATYAWAN LAKSHMAN PATRA | Independent | 43 (0.16 %) | |
| Mansuri Ali Shaikh | Samajwadi Party | 29 (0.11 %) | |
| Total Votes: 26666 | |||
What's Your Reaction?