Ward No 155
In this ward major location are Mysore Colony, Mahul Village, Suman Nagar, Bharat Petroleum Refinary, BhaktiPark.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHRIKANT GOVIND SHETYE | Shivsena | 8014 (29.77 %) | Winner |
| RAJENDRA SHRIRAM NAGARALE | Indian National Congress | 5199 (19.31 %) | Trailing (-2815) |
| UTTAM DAMODAR DUNBALE | Maharashtra Navnirman Sena | 3587 (13.32 %) | |
| PRAVIN PARMESHWAR POL | Bharip Bahujan Mahasangh | 2954 (10.97 %) | |
| Appa Ananda Avchare | Rashtriya Samaj Paksha | 2653 (9.86 %) | |
| RAMESH GOPINATH GHOKSHE | Republican Party of India (A) | 1122 (4.17 %) | |
| Vishnu Bhanudas Gaikwad | Nationalist Congress Party | 976 (3.63 %) | |
| NOTA | 778 (2.89 %) | NOTA | |
| VINOD PARMESHWAR KAMBLE | All India Majlis e Ittehadul Muslimeen | 566 (2.10 %) | |
| JAYA PRAMOD PAGARE | Bahujan Samaj Party | 326 (1.21 %) | |
| MADHUKAR LAXMAN RAMPHULE | bahujan republican sociolist party | 312 (1.16 %) | |
| Sachin Vishwanath Kale | Nationalist Congress Party | 176 (0.65 %) | |
| VIDNYAN SHAM DAWARE | Nationalist Congress Party | 143 (0.53 %) | |
| VIDYANAND LAXMAN KHARAT | Independent | 78 (0.29 %) | |
| Manisha Sachin Mokal | Independent | 34 (0.13 %) | |
| Total Votes: 26918 | |||
What's Your Reaction?