Ward No 160
In this ward major location are Milind Nagar, Bhim Nagar, Narayan Nagar, Home guard Tranning Centre.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KIRAN JYOTIRAM LANDGE | Independent | 5752 (23.33 %) | Winner |
| ASHWINI BHARAT MATE | Shivsena | 5566 (22.57 %) | Trailing (-186) |
| LEENA HARISH SHUKLA | Bhartiya Janata Party | 4210 (17.07 %) | |
| SHUBHRANSHUSHEKHAR DIWAKAR DIXIT | Maharashtra Navnirman Sena | 3037 (12.32 %) | |
| MOHAMMEDYUSUF YUNUS SHAH | Independent | 2239 (9.08 %) | |
| Krishnakumar Ramvilas Shukla | Indian National Congress | 862 (3.50 %) | |
| Karedeen Panchuram Yadav | Samajwadi Party | 851 (3.45 %) | |
| Afroz Amir Shaikh | Nationalist Congress Party | 532 (2.16 %) | |
| ARUNKUMAR KAMLESH MAURYA | Independent | 337 (1.37 %) | |
| YOGIRAJ WAMAN BHOSLE | Republican Party of India (A) | 207 (0.84 %) | |
| NOTA | 203 (0.82 %) | NOTA | |
| CHANDRAKANT VISHNU BENDKHALE | Independent | 177 (0.72 %) | |
| ISMAIL MOHAMMAD SAYYED | Bahujan Samaj Party | 159 (0.65 %) | |
| ASHISHKUMAR VRIJMOHAN OJHA | Independent | 149 (0.60 %) | |
| VIKAS RAMCHANDRA DIKE | Independent | 128 (0.52 %) | |
| ASHISH AJIT PARKAR | Independent | 74 (0.30 %) | |
| SANDIP RAMCHANDRA JADHAV | Akhil Bharatiya Sena | 59 (0.24 %) | |
| JITU SURESH KULKARNI | Independent | 57 (0.23 %) | |
| SHAZADALI IRSHADALI SAYYED | Independent | 52 (0.21 %) | |
| Total Votes: 24651 | |||
What's Your Reaction?