Ward No 159
In this ward major location are Yadav Nagar, Asalpha, Mohili, Subhash Nagar, Shivpremi Nagar, Azad Nagar.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Prakash Devji More | Bhartiya Janata Party | 6202 (31.90 %) | Winner |
| KOMAL KAMALAKAR JAMSANDEKAR | Shivsena | 4248 (21.85 %) | Trailing (-1954) |
| MOHAMADAYUB ABDULAZIZ MANIHAR | Nationalist Congress Party | 3313 (17.04 %) | |
| SHOBHA SUNILKUMAR YADAV | Independent | 1899 (9.77 %) | |
| Balkrishna Waman Gate | Independent | 1256 (6.46 %) | |
| AKRAM RIYAZ FARUQUI | Indian National Congress | 622 (3.20 %) | |
| RAVINDRA VISHNU MALUSARE | Maharashtra Navnirman Sena | 477 (2.45 %) | |
| ABDULRAHIM KAMRUDDIN KHAN | Samajwadi Party | 424 (2.18 %) | |
| NANDKISHORE SUDHAKAR NALAWADE | Independent | 369 (1.90 %) | |
| NOTA | 184 (0.95 %) | NOTA | |
| DINESH GOPAL GOSAVI | Independent | 131 (0.67 %) | |
| VINOD SHIVAJI MANDAVAKAR | Independent | 128 (0.66 %) | |
| DINESH HARIBA SANKPAL | Independent | 109 (0.56 %) | |
| JITENDRA SHRIRAM SALVI | Independent | 41 (0.21 %) | |
| JITENDRA CHANDRADEV YADAV | Independent | 37 (0.19 %) | |
| Total Votes: 19440 | |||
What's Your Reaction?