Ward No 96
In this ward major location are Bandra Terminus, Behrampada, Garib Nagar, Bandra Court.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MOHAMMEDHALIM MOHAMMEDSHAMIM KHAN | Shivsena | 4052 (21.17 %) | Winner |
| MohdShareef HayatUmar Qadri | Indian National Congress | 3681 (19.23 %) | Trailing (-371) |
| SHAHIDHUSSAIN WAHIDHUSSAIN SHAIKH | All India Majlis e Ittehadul Muslimeen | 3248 (16.97 %) | |
| Mohussain Arehman Shaikh | Independent | 2821 (14.74 %) | |
| SHAKIL SWALEH SHAIKH | Samajwadi Party | 2004 (10.47 %) | |
| GULISTAN AHRARAHMED SHAIKH | Independent | 803 (4.20 %) | |
| Yusuf Mohdmustafa Sayyed | Nationalist Congress Party | 656 (3.43 %) | |
| Jitesh KisanSingh Rajput | Maharashtra Navnirman Sena | 646 (3.38 %) | |
| LiyakatAli Hasan Shaikh | Independent | 628 (3.28 %) | |
| MOHAMMEDAYUB JAHANGIR MOMIN | Janata Dal Secular | 237 (1.24 %) | |
| NOTA | 162 (0.85 %) | NOTA | |
| MEHMOOD AHMED KHANJADA | Independent | 80 (0.42 %) | |
| BANNE YAKUB KHAN | Independent | 52 (0.27 %) | |
| LIYAKATIALI MODHUSSAIN SHAIKH | Independent | 33 (0.17 %) | |
| TABREZ ALIJAAN SHAIKH | Independent | 32 (0.17 %) | |
| Total Votes: 19135 | |||
What's Your Reaction?