Ward No 56
In this ward major location are Motilal Nagar 2 & 3, Jijamata Nagar, Nutan Vidya Mandir.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajul Sameer Desai | Bhartiya Janata Party | 10219 (39.74 %) | Winner |
| LOCHANA CHANDRAKANT CHAVAN | Shivsena | 6961 (27.07 %) | Trailing (-3258) |
| AARZOO HANIF MALBARI | Indian National Congress | 3982 (15.48 %) | |
| Megha Sushil Chavan | Independent | 2301 (8.95 %) | |
| JYOTI PRAKASH PARMAR | Maharashtra Navnirman Sena | 599 (2.33 %) | |
| USHA VYANKAT RAMALU | Republican Party of India (A) | 323 (1.26 %) | |
| VAIJAYANTI RAJU SHETTY | Samajwadi Party | 289 (1.12 %) | |
| CHANDRAPRIYA CHANDRAKANT JADHAV | Bahujan Samaj Party | 184 (0.72 %) | |
| Diksha Dinesh Chavan | Independent | 160 (0.62 %) | |
| NOTA | 145 (0.56 %) | NOTA | |
| SONALI MAHENDRA MORE | Bahujan Mukti Party | 132 (0.51 %) | |
| BHARATI ANTHONY FERNANDEZ | Bahujan Vikas Aghadi | 118 (0.46 %) | |
| PRANITA NAGESH RAJGURE | Janata Dal Secular | 106 (0.41 %) | |
| Dipti Ashok Walawalkar | Independent | 79 (0.31 %) | |
| Nisha Niranjan Pal | Rashtriya Samaj Paksha | 63 (0.25 %) | |
| USHA SONAJI KAMBLE | Independent | 49 (0.19 %) | |
| Total Votes: 25710 | |||
What's Your Reaction?