Ward No 221
In this ward major location are Phanaswadi, Bhuleshwar, Lohar Chawl, Vitthal Wadi, Zaveri Bazar.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AKASH RAJ PUROHIT | Bhartiya Janata Party | 6722 (32.25 %) | Winner |
| JANAK JITENDRA SANGHVI | Indian National Congress | 4853 (23.28 %) | Trailing (-1869) |
| NISARAHMED CHAND SHAIKH | All India Majlis e Ittehadul Muslimeen | 4091 (19.62 %) | |
| Kanhaiyalal Himmatram Rawal | Shivsena | 3515 (16.86 %) | |
| Mahendra Jaysingh Pansare | Nationalist Congress Party | 793 (3.80 %) | |
| MOHAMMEDRAMZAN SHAIKHMOHAMMED SORATHIA | Samajwadi Party | 339 (1.63 %) | |
| NOTA | 202 (0.97 %) | NOTA | |
| Ranjeet Harendra Dutta | Independent | 110 (0.53 %) | |
| Arjun Pashte | Maharashtra Navnirman Sena | 54 (0.26 %) | |
| YAMEEN BASHIR QURESHI | Independent | 42 (0.20 %) | |
| Abdullatif Abdulkadar Shaikh | Independent | 25 (0.12 %) | |
| FAISAL YUSUF BANARASWALA | Independent | 21 (0.10 %) | |
| Mateenahmed Niyajahamad Rangrej | Independent | 19 (0.09 %) | |
| Pravin Girdharlal Tanna | Independent | 16 (0.08 %) | |
| MOHAMMEDUMER ABDULSAMAD KHAN | Independent | 16 (0.08 %) | |
| Sudhir Dattatray Dhamnaskar | Independent | 13 (0.06 %) | |
| Anwarali Yawarali Kazi | Independent | 11 (0.05 %) | |
| Total Votes: 20842 | |||
What's Your Reaction?