Ward No 213
In this ward major location are Kamathipura, Kazipura, Sidharth Nagar, Chota Sonapur.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Javed Ibrahim Juneja | Indian National Congress | 7205 (30.82 %) | Winner |
| SUNIL DIGAMBER KADAM | Shivsena | 5293 (22.64 %) | Trailing (-1912) |
| Wasim Masood Syed | Samajwadi Party | 4338 (18.56 %) | |
| VINAYKUMAR DINANATH TRIPATHI | Bhartiya Janata Party | 2158 (9.23 %) | |
| MohdNoman RayeenNizamuddin Rayeen | All India Majlis e Ittehadul Muslimeen | 2112 (9.04 %) | |
| RAMESH BALAYYA RAPELLI | Independent | 928 (3.97 %) | |
| VINOD PARSHURAM ARGILE | Maharashtra Navnirman Sena | 547 (2.34 %) | |
| RAJESH RAMCHANDRA BANIYA | Nationalist Congress Party | 327 (1.40 %) | |
| NOTA | 126 (0.54 %) | NOTA | |
| SACHIN MANOHAR DIWAR | Republican Party of India (A) | 117 (0.50 %) | |
| Santosh Gendalal Shahu | Independent | 59 (0.25 %) | |
| NAJIR HAMEED KHAN | Indian Union Muslim League | 40 (0.17 %) | |
| AbdulKalam FakirMohammad Shaikh | Peace Party | 40 (0.17 %) | |
| Yawarali Yusufal Kazi | Independent | 38 (0.16 %) | |
| MOHDNAEEM ZAINULABDIN ANSARI | Independent | 25 (0.11 %) | |
| SEEMLA BEEMBAHADUR TAMANG | Janata Dal Secular | 19 (0.08 %) | |
| Total Votes: 23372 | |||
What's Your Reaction?