Ward No 167
In this ward major location are Vinoba Bhave Nagar, Buddha Colony, Brahmanwadi, Kurla ‘L’ ward office.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DILSHADBANU MOHAMMEDASHRAF AZMI | Indian National Congress | 8874 (42.66 %) | Winner |
| RUKHSANA MOHAMMEDISMAIL SHAIKH | Samajwadi Party | 4777 (22.96 %) | Trailing (-4097) |
| LATA RAJAN KHAIRNAR | Shivsena | 3583 (17.22 %) | |
| SUREKHA JITESH GANGURDE | Republican Party of India (A) | 1526 (7.34 %) | |
| NASEEMBANO IMRAN ANSARI | Maharashtra Navnirman Sena | 726 (3.49 %) | |
| RUQAIYA ABDULASAD SHAIKH | All India Majlis e Ittehadul Muslimeen | 678 (3.26 %) | |
| SUSHILA SUNIL GANGURDE | Ambedkarite Party Of India | 232 (1.12 %) | |
| NOTA | 224 (1.08 %) | NOTA | |
| SONU SUJIT SINGH | Independent | 78 (0.38 %) | |
| FARHA SABIR SHAIKH | Independent | 72 (0.35 %) | |
| SHAKUNATNISHA ZIYAULLAH SHAIKH | Independent | 28 (0.13 %) | |
| Total Votes: 20798 | |||
What's Your Reaction?