Ward No 150
In this ward major location are Rahul Nagar, BMC Colony, Jyoti Nagar, New GaribJanta Nagar.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SANGEETA CHANDRAKANT HANDORE | Indian National Congress | 8046 (43.09 %) | Winner |
| KRISHNA ANNA MANE | Republican Party of India (A) | 2204 (11.80 %) | Trailing (-5842) |
| Aruna Nalasheth Kakad | Shivsena | 1799 (9.64 %) | |
| Prashant Mahadev Shivankar | Bahujan Samaj Party | 905 (4.85 %) | |
| Vinod Bapu Zagade | Maharashtra Navnirman Sena | 812 (4.35 %) | |
| PRABHAKAR ASARAM DHAWALE | All India Majlis e Ittehadul Muslimeen | 806 (4.32 %) | |
| MAYUR RAMCHANDRA ATHAWALE | bahujan republican sociolist party | 738 (3.95 %) | |
| JITENDRA BABURAO SHINDE | Nationalist Congress Party | 699 (3.74 %) | |
| Mohinuddin Moiddin Sayed | Independent | 603 (3.23 %) | |
| BABASAHEB DNYANU BANSODE | Samajwadi Party | 480 (2.57 %) | |
| Kumar Chintaman Thorat | Bharip Bahujan Mahasangh | 381 (2.04 %) | |
| NOTA | 341 (1.83 %) | NOTA | |
| SANJAY BHALERAO | Republican Party of India (A) | 302 (1.62 %) | |
| ANITA KIRAN PATOLE | Shivsena | 174 (0.93 %) | |
| ASHOK RAMA PATIL | Independent | 114 (0.61 %) | |
| Vishal Sham Waghmare | Ambedkarite Party Of India | 88 (0.47 %) | |
| Suvarna Sandeep Jadhav | Independent | 77 (0.41 %) | |
| BHASKAR PANDURANG NYAYNIT | Independent | 53 (0.28 %) | |
| BHUJLING BHIWA SONAWANE | Republican Party of India (A) | 47 (0.25 %) | |
| Total Votes: 18669 | |||
What's Your Reaction?