Ward No 121
The said Ward includes the major places of IIT Powai, Paspoli, Mayurnagar, Powai Lake, Morarji nagar, Ultan Pada.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Chandravati Shivaji More | Shivsena | 4769 (34.24 %) | Winner |
| Vaishali Sachin Sakte | Maharashtra Navnirman Sena | 2274 (16.32 %) | Trailing (-2495) |
| ANNUM SHERJADA KHAN | Indian National Congress | 2010 (14.43 %) | |
| PRADNYA SUKHDEV GAIKWAD | Bhartiya Janata Party | 1417 (10.17 %) | |
| SUSHAMA PRAKASH BIRHADE | Bahujan Samaj Party | 1158 (8.31 %) | |
| VARSHA KARBHARI DAWANDE | All India Majlis e Ittehadul Muslimeen | 492 (3.53 %) | |
| JAGDEVI RATANDEEP BANSODE | Republican Party of India (A) | 334 (2.40 %) | |
| NOTA | 325 (2.33 %) | NOTA | |
| VANDANA SANTOSH SONAWANE | Bharip Bahujan Mahasangh | 300 (2.15 %) | |
| DEEPIKA VIJAY JADHAV | Sambhaji Brigade | 266 (1.91 %) | |
| Hemlata Prashant Palwankar | Nationalist Congress Party | 212 (1.52 %) | |
| INDU DAMODAR PAIKRAO | Independent | 191 (1.37 %) | |
| PRATIMA RAJIV BHAVIR | Bahujan Mukti Party | 153 (1.10 %) | |
| JYOTSNA VIJAY SORTE | Independent | 27 (0.19 %) | |
| Total Votes: 13928 | |||
What's Your Reaction?