Ward No 110
In this ward major location are Rajiv Gandhi Nagar, M.M.R.D.A.Colony, Subhash Nagar, Bhandup Sonapur.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ASHA SURESH KOPARKAR | Indian National Congress | 5174 (25.72 %) | Winner |
| Sandhya Suraj Tripathi | Bhartiya Janata Party | 4696 (23.34 %) | Trailing (-478) |
| HARINAKSHI MOHAN CHIRATH | Maharashtra Navnirman Sena | 3752 (18.65 %) | |
| Sangeeta Gopinath Patil | Shivsena | 3340 (16.60 %) | |
| SUSHILA DHURANDHAR SINGH | Communist Party Of India (Marxist) | 1085 (5.39 %) | |
| FarheenBegum NasirAli Shaikh | Nationalist Congress Party | 987 (4.91 %) | |
| Hafizabano Mohamoodhasan Shaikh | Bahujan Samaj Party | 322 (1.60 %) | |
| SUJATA SANJAY UMALE | Bharip Bahujan Mahasangh | 312 (1.55 %) | |
| NOTA | 287 (1.43 %) | NOTA | |
| DURGESHNANDINI ARVIND MISHRA | Independent | 114 (0.57 %) | |
| Nasima Azim Sayyed | Independent | 47 (0.23 %) | |
| Total Votes: 20116 | |||
What's Your Reaction?