Ward No 105
The said Ward, includes the major places of Gavanpada, Nilamnagar, Sajjanwadi, Patilnagar, Dr. Ambedkar nagar.
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| RAJANI NARESH KENI | Bhartiya Janata Party | 9866 (37.10 %) | Winner |
| RASIKA RAM TONDWALKAR | Shivsena | 8385 (31.53 %) | Trailing (-1481) |
| Sujata Rajesh Pathak | Maharashtra Navnirman Sena | 3376 (12.69 %) | |
| BHAVESHRI JAYESH VAITY | Nationalist Congress Party | 1814 (6.82 %) | |
| MALTI DIGAMBAR PATIL | Indian National Congress | 1482 (5.57 %) | |
| NOTA | 810 (3.05 %) | NOTA | |
| DHANISHTA ARUN KADAM | Akhil Bharatiya Sena | 213 (0.80 %) | |
| Karuna Sanjay Vaity | Bhartiya Shetkari Kamgar Paksh | 192 (0.72 %) | |
| ANITA ALANKAR JADHAV | Republican Party of India (A) | 131 (0.49 %) | |
| PRAJAKTI VINOD VAITI | Sambhaji Brigade | 108 (0.41 %) | |
| CHANDRALEKHA RAJHANS GAJARE | Bahujan Samaj Party | 98 (0.37 %) | |
| VIJAYA RAMESH PAWAR | Independent | 84 (0.32 %) | |
| MANISHA ASHOK RAUT | Bahujan Samaj Party | 27 (0.10 %) | |
| Total Votes: 26586 | |||
What's Your Reaction?